
Repayments table: more now, less later
Month | Interest | Capital |
Monthly
repayment |
---|---|---|---|
January | 590€ | 833.33€ | 1,423.33€ |
February | 587.54€ | 833.33€ | 1,420.87€ |
March | 585.08€ | 833.33€ | 1,418.41€ |
April | 582.63€ | 833.33€ | 1,415.95€ |
May | 580.17€ | 833.33€ | 1,413.50€ |
June | 575.25€ | 833.33€ | 1,411.04€ |
July | 579.76€ | 833.33€ | 1,408.58€ |
August | 572.79€ | 833.33€ | 1,406.12€ |
September | 570.33€ | 833.33€ | 1,403.66€ |
October | 570.88€ | 833.33€ | 1,401.21€ |
November | 565.42€ | 833.33€ | 1,398.75€ |
December | 562.96€ | 833.33€ | 1,396.29€ |
These data are presented for information purposes only and do not obligate ING to apply or grant the credits or interest rates mentioned. In this example, 200,000 euros are borrowed over a period of 20 years and at an interest rate of 3.60%.
Legal information
The ING mortgage loan, the ING bridging loan and the Mortgage loan combined are mortgage loans subject to the law of April 2016 concerning mortgage loans. Offer reserved for natural persons over the age of 18 and subject to prior acceptance of your application by ING Belgium and to mutual agreement. General conditions for ING loans are available from any ING branch and on www.ing.be .
ING Belgium S.A./nv – Bank / Lender – Registered office: Avenue Marnix 24, B-1000 Brussels