Overview of the interest rates on the regulated savings accounts
Interest rates change on 09/01/2023
Base rate and fidelity premium (on yearly base) | Till 08/01/2023 | As from 09/01/2023 |
---|---|---|
ING Tempo Savings | 0.01% and 0.10% | 0.70% and 0.70% |
ING Orange Savings Account | 0.01% and 0.10% | 0.40% and 0.10% |
ING Green Savings Account | 0.01% and 0.10% | 0.40% and 0.10% |
ING Lion Deposit | 0.01% and 0.10% | 0.40% and 0.10% |
ING Lion Premium Savings Account | 0,01% and 0,10% | 0.40% and 0.10% |
ING Tempo Savings | ING Orange Savings Account | ING Green Savings Account | ING Lion Deposit | ING Lion Premium Savings Account | |
---|---|---|---|---|---|
Offered by | ING Belgium SA/NV, Belgian law applies | ||||
Nature | Regulated savings account | ||||
Goal | Save on a recurring basis without even thinking about it. | Manage your savings as you wish. | |||
Minimum credit transfer | Not applicable | ||||
Maximum credit transfer | 500 EUR / month | Not applicable | |||
Withholding tax on the interests | Exemption (income 2022) till 980 EUR. Above: 15%. | Exemption (income 2022): single till 980 EUR, married couple and civil union till 1.960 EUR. Above: 15%. | |||
Tenor | No fixed tenor, opening and closure possible at any time. | ||||
Rate update | Possible at any time, previous communication in the account statements. | ||||
Free online account statements | Yes | ||||
Charges | No | Eventual costs for sending mail and other charges: postage | No | ||
Opening | Free via ING Banking App, Home'Bank and your branch | Stop sales | Free via ING Banking App, Home'Bank and your branch (rental guarantee) | Stop sales | |
Account reserved for online use | Yes | No | Yes | ||
Visible and manageable via ING Banking App and Home'Bank | Yes | ||||
Cash deposit and withdrawal | No | Yes | Yes (except rental guarantee) | No | |
Maximum balance | Not applicable | ||||
Deposits protection | Till 100 000 EUR per person by the guarantee on deposists. More info in the deposits protection information sheet. | ||||
Risks | In the event of ING going bankrupt or in the event of a risk of bankruptcy: your savings of up to €100,000 are protected by the guarantee on savings deposits, you may lose savings in excess of this amount or be required to reduce/convert them into shares. Rising prices (inflation) may negatively impact your purchasing power. |
||||
Any complaint? | Contact ING Complaint Management (link hereunder) or the Ombudsman for financial disputes. |
Useful links
Please read the essential information for savers before opening a regulated savings account:
- ING Tempo Savings
- ING Orange Savings Account
- ING Green Savings Account
- ING Lion Deposit
- Livret ING Lion Premium